FEE SCHEDULE
Name | Fee |
---|---|
Account Activity Report | 2.00 |
Account Closure | 25.00 |
Account Reconciliation (per hour. $25.00 minimum charge) | 25.00 |
Account Research (per hour. $25.00 minimum charge) | 25.00 |
Account Withdrawal/Closure | 5.00 |
ACH Overdraft | 30.00 |
Automatic Overdraft Transfer | 10.00 |
Automatic Overdraft Transfer (two free per month) | 10.00 |
Bad Address | 5.00 |
Cancelled Check Copy | 2.00 |
Card Replacement | 15.00 |
Charge Back Fee | 10.00 |
Coin Machine | 5% |
Debit Card Over Draft | 30.00 |
Deposited Item Returned | 30.00 |
Document Copy Fee | 10.00 |
Dormant Account Fee (Monthly) | 5.00 |
FAX – Incoming | 2.00 |
FAX – Outgoing | 2.00 |
Late Payment Fee | 25.00 |
Legal Process | 25.00 |
Money Orders ($300.00 Limit) | 2.00 |
NSF | 30.00 |
Photocopy | 2.00 |
PIN Reissue | 5.00 |
Replacement Debit/Credit Card | 15.00 |
Return Check Fee | 30.00 |
Returned Item | 30.00 |
Rush Payment Fee | 30.00 |
Share Draft Service Fee | 5.00 |
Share Draft/Check Orders | Varies upon style |
Statement Copies – per page | 2.00 |
Stop Payment Request | 30.00 |
Teller Check | 2.00 |
…