FEE SCHEDULE AS OF 12/01/2020
VISA CARD
Replacement Card: | $15.00 |
Document Copy Fee: | $10.00/per copy |
Late Payment Fee: | $25.00 |
Rush Payment Fee: | $30.00 |
Charge Back Fee: | $10.00 |
Return Check Fee: | $20.00 |
VACATION & CHRISTMAS CLUB ACCOUNT FEES
Account Withdrawal/Closure | $5.00/Withdrawal |
OTHER SERVICES
Account Activity Report: | $1.00/Printout |
Account Closure: | $25.00 if closed within 6 months |
Account Reconciliation: | $25.00/Hour, $25.00 minimum charge |
Account Research: | $25.00/Hour, $25.00 minimum charge |
Automatic Overdraft Transfer: | $10.00/Transfer, two free per month |
Deposit Item Return: | $30.00/Item |
FAX – Incoming: | $2.00/Fax |
FAX – Outgoing: | $2.00/Fax |
Legal Process: | $25.00 |
Money Order: | $2.00/Money Order, $300.00 Limit |
Photocopy: | $2.00/Copy |
Statement Copy: | $2.00/Copy |
Teller Check: | $2.00/Check |
Coin Machine: | 5% Service Fee |
Dormant Fee: | $5.00/month |
Bad Address: | $5.00/month |
Wire Transfer (International/Local, Incoming/Outgoing): | $30.00 |
EFT FEES
ACH Overdraft: | $30.00 |
Card Replacement: | $15.00 |
Debit Card Over Draft: | $30.00 |
PIN Reissue: | $5.00 |
SHARE DRAFT ACCOUNT FEES
NSF: | $30.00/Item |
Cancelled Check Copy: | $2.00/Copy (First two free) |
Returned Item: | $30.00/Item |
Stop Payment: | $30.00/Request |
Share Draft/Check Orders: | Prices vary upon style |
Share Draft Service Fee: | $5.00/month (If balance falls below $200.00) |